Daily Command Center
2026-03-10 18:53 UTC
Heartbeat
OK
Jobs (24 h)
100%
Errors (24 h)
90
Plans Today
418
Last Scan
18:49
Top Scanner Signals
18:49 UTC
| # | Symbol | Score | Gap% | RVOL | ATR |
|---|---|---|---|---|---|
| 1 | NVDA | 0.484 | +1.05% | — | 0.4289 |
| 2 | TSLA | 0.379 | +0.81% | — | 0.6125 |
| 3 | SPY | 0.331 | +0.03% | — | 0.5629 |
| 4 | AMD | 0.144 | +0.49% | — | 0.3625 |
| 5 | AAPL | 0.035 | +0.01% | — | 0.3039 |
Latest Trade Plans
| Ticker | Setup | Dir | Conf | Entry | R:R |
|---|---|---|---|---|---|
| NVDA | opening range breakout | long |
|
$184.50 | 2.9:1 |
| SPY | opening range breakout | long |
|
$679.14 | 3.0:1 |
| AMD | opening range breakout | long |
|
$204.02 | 3.0:1 |
| AAPL | opening range breakout | long |
|
$260.56 | 2.9:1 |
| NVDA | vwap reclaim | long |
|
$185.42 | 4.0:1 |
| SPY | vwap reclaim | long |
|
$680.83 | 4.0:1 |
Recent Job Runs
all →
| Job | Status | Duration | Time |
|---|---|---|---|
| heartbeat | success | ms | 03-10 18:53 |
| execute | success | ms | 03-10 18:53 |
| risk_check | success | ms | 03-10 18:52 |
| heartbeat | success | ms | 03-10 18:52 |
| plan | success | ms | 03-10 18:51 |
| heartbeat | success | ms | 03-10 18:51 |
| heartbeat | success | ms | 03-10 18:50 |
| scan | success | ms | 03-10 18:49 |
| heartbeat | success | ms | 03-10 18:49 |
| heartbeat | success | ms | 03-10 18:48 |
| execute | success | ms | 03-10 18:48 |
| risk_check | success | ms | 03-10 18:47 |
Recent Errors
all →
| Job | Message | Time |
|---|---|---|
| 'NoneType' object is not iterable | 03-10 14:30 | |
| 'NoneType' object is not iterable | 03-10 14:30 | |
| 'NoneType' object is not iterable | 03-10 14:30 | |
| 'NoneType' object is not iterable | 03-10 14:30 | |
| 'NoneType' object is not iterable | 03-10 14:30 |
Job Summary (all time)
| Job | Total | OK | Errors | Success Rate | Last Run |
|---|---|---|---|---|---|
| execute | 180 | 180 | 0 |
|
2026-03-10 18:53 |
| heartbeat | 913 | 913 | 0 |
|
2026-03-10 18:53 |
| risk_check | 180 | 180 | 0 |
|
2026-03-10 18:52 |
| plan | 182 | 182 | 0 |
|
2026-03-10 18:51 |
| scan | 70 | 70 | 0 |
|
2026-03-10 18:49 |