Daily Command Center
2026-03-10 10:22 UTC
Heartbeat
OK
Jobs (24 h)
100%
Errors (24 h)
68
Plans Today
0
Last Scan
—
Top Scanner Signals
No scanner results yet
Latest Trade Plans
No plans yet
Recent Job Runs
all →
| Job | Status | Duration | Time |
|---|---|---|---|
| risk_check | success | ms | 03-10 10:22 |
| heartbeat | success | ms | 03-10 10:22 |
| heartbeat | success | ms | 03-10 10:21 |
| plan | success | ms | 03-10 10:21 |
| heartbeat | success | ms | 03-10 10:20 |
| heartbeat | success | ms | 03-10 10:19 |
| execute | success | ms | 03-10 10:18 |
| heartbeat | success | ms | 03-10 10:18 |
| risk_check | success | ms | 03-10 10:17 |
| heartbeat | success | ms | 03-10 10:17 |
| plan | success | ms | 03-10 10:16 |
| heartbeat | success | ms | 03-10 10:16 |
Recent Errors
all →
| Job | Message | Time |
|---|---|---|
| Invalid isoformat string: '2026-03-09T14:30:26.142… | 03-10 04:48 | |
| Invalid isoformat string: '2026-03-09T14:30:26.142… | 03-10 04:43 | |
| Invalid isoformat string: '2026-03-09T14:31:44.663… | 03-10 04:42 | |
| Invalid isoformat string: '2026-03-09T14:30:23.345… | 03-10 04:42 | |
| Invalid isoformat string: '2026-03-09T14:30:26.142… | 03-10 04:39 |
Job Summary (all time)
| Job | Total | OK | Errors | Success Rate | Last Run |
|---|---|---|---|---|---|
| heartbeat | 402 | 402 | 0 |
|
2026-03-10 10:22 |
| risk_check | 78 | 78 | 0 |
|
2026-03-10 10:22 |
| plan | 80 | 80 | 0 |
|
2026-03-10 10:21 |
| execute | 77 | 77 | 0 |
|
2026-03-10 10:18 |
| scan | 13 | 13 | 0 |
|
2026-03-10 04:48 |